Sealing grommet G507-1xxx-zz
Характеристики товара
Total:
Sealing sleeve | TPE V-0 |
Properties:
| |
Temperature range | — 40 ° C / + 80 ° C (static, no voltage) |
Protection level | IP67 |
Test standard | EN 60670-1: 2005 + A1: 2013 td > |
Intertek Report | 1619637 |
Characteristics:
RAL 9010
Size | Hole / Di | Wall / T | n x ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M20 | 20.5 | 0.5 — 3 | 3 x 4 — 7 | 4 | 11 | 27.5 | 50 | G507-1020-01 |
M25 | 25.5 | 0.5 — 3.5 | 3 x 4 — 9 | 4 | 11 | 32.5 | 50 | G507-1025-01 |
RAL 9005
Size | Hole / Di | Wall / T | n x ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M20 | 20.5 | 0.5 — 3 | 3 x 4 — 7 | 4 | 11 | 27.5 | 50 | G507-1020-02 |
M25 | 25.5 | 0.5 — 3.5 | 3 x 4 — 9 | 4 | 11 | 32.5 | 50 | G507-1025-02 |
RAL 7035
Size | Hole / Di | Wall / T | n x ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M20 | 20.5 | 0.5 — 3 | 3 x 4 — 7 | 4 | 11 | 27.5 | 50 | G507-1020-00 |
M25 | 25.5 | 0.5 — 3.5 | 3 x 4 — 9 | 4 | 11 | 32.5 | 50 | G507-1025-00 |