Sealing grommet G502-1xxx-zz
Характеристики товара
Total:
Sealing sleeve | EPDM ethylene-propylene rubber |
Properties:
| |
Temperature range | — 40 ° C / +110 ° C (static, no voltage) |
Protection level | IP67 |
Test standard | EN 60670-1: 2005 + A1: 2013 td > |
SEMKO report | 1301727 (M12 — M50) 1612391 (M63) 1122298 (M12 — M16, for larger wall thickness) |
Characteristics:
RAL 9005
Size | Hole / Di | Wall / T | ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M12 | 12.5 | 0.5 — 2 | 4 — 7 | 5.4 | 12.7 | 20 | 50 | G502-1012-02 |
M16 | 16.5 | 1 — 4 | 5 — 9 | 10.5 | 18 | 21 | 50 | G502-1016-02 |
M20 | 20.5 | 1 — 4 | 8 — 13 | 12.7 | 20 | 25.5 | 50 | G502-1020-02 |
M25 | 25.5 | 1 — 4 | 11 — 17 | 14.5 | 21.6 | 30.5 | 50 | G502-1025-02 |
M32 | 32.5 | 1 — 4 | 15 — 20 | 17.5 | 24.8 | 38.5 | 25 | G502-1032-02 |
M40 | 40.5 | 1 — 4 | 19 — 28 | 20.4 | 30 | 48.5 | 25 | G502-1040-02 |
M50 | 50.5 | 1 — 4 | 27 — 35 | 23.9 | 35 | 60.5 | 10 | G502-1050-02 |
M63 | 63.5 | 1 — 4 | 34 — 45 | 28.9 | 40 | 73.5 | 5 | G502-1063-02 |
RAL 7035
Size | Hole / Di | Wall / T | ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M12 | 12.5 | 0.5 — 2 | 4 — 7 | 5.4 | 12.7 | 20 | 50 | G502-1012-01 |
M16 | 16.5 | 1 — 4 | 5 — 9 | 10.5 | 18 | 21 | 50 | G502-1016-01 |
M20 | 20.5 | 1 — 4 | 8 — 13 | 12.7 | 20 | 25.5 | 50 | G502-1020-01 |
M25 | 25.5 | 1 — 4 | 11 — 17 | 14.5 | 21.6 | 30.5 | 50 | G502-1025-01 |
M32 | 32.5 | 1 — 4 | 15 — 20 | 17.5 | 24.8 | 38.5 | 25 | G502-1032-01 |
M40 | 40.5 | 1 — 4 | 19 — 28 | 20.4 | 30 | 48.5 | 25 | G502-1040-01 |
M50 | 50.5 | 1 — 4 | 27 — 35 | 23.9 | 35 | 60.5 | 10 | G502-1050-01 |
M63 | 63.5 | 1 — 4 | 34 — 45 | 28.9 | 40 | 73.5 | 5 | G502-1063-01 |
RAL 7001
Size | Hole / Di | Wall / T | ØC | L1 | H | Da | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M12 | 12.5 | 0.5 — 2 | 4 — 7 | 5.4 | 12.7 | 20 | 50 | G502-1012-00 |
M16 | 16.5 | 1 — 4 | 5 — 9 | 10.5 | 18 | 21 | 50 | G502-1016-00 |
M20 | 20.5 | 1 — 4 | 8 — 13 | 12.7 | 20 | 25.5 | 50 | G502-1020-00 |
M25 | 25.5 | 1 — 4 | 11 — 17 | 14.5 | 21.6 | 30.5 | 50 | G502-1025-00 |
M32 | 32.5 | 1 — 4 | 15 — 20 | 17.5 | 24.8 | 38.5 | 25 | G502-1032-00 |
M40 | 40.5 | 1 — 4 | 19 — 28 | 20.4 | 30 | 48.5 | 25 | G502-1040-00 |
M50 | 50.5 | 1 — 4 | 27 — 35 | 23.9 | 35 | 60.5 | 10 | G502-1050-00 |
M63 | 63.5 | 1 — 4 | 34 — 45 | 28.9 | 40 | 73.5 | 5 | G502-1063-00 |