K344-1xxx-zz PERFECT Fix cable glands
Характеристики товара
Total:
Dome nut | Polyamide PA6 B-2 |
O-ring / Outer | Polychloroprene-nitrile rubber CR / NBR |
O-ring / interior | TPE TPS |
Intermediate connector | Polyamide PA6 B-2 |
Mounting nut | PA6 GF30 polyamide |
Cast O-ring | NBR / PTFE nitrile-polytetrafluoroethylene |
Properties:
| |
Temperature range | -20 ° C + 100 ° C |
Protection level | IP68 |
Characteristics:
RAL 9005
for through holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16.1 — 16.3 | 1 — 4 | 3 — 10 | 24 | 20 | 38.5 | 100 | K344-1016-02 |
M20 | 20.1 — 20.4 | 1 — 4 | 5 — 13 | 26 | 24 | 42.5 | 100 | K344-1020-02 |
M25 | 25.1 — 25.4 | 1 — 2.5 | 8 — 17 | 32 | 29 | 48 | 50 | K344-1025-02 |
M32 | 32.1 — 32.4 | 1 — 4 | 12 — 21 | 42 | 36 | 58.5 | 25 | K344-1032-02 |
RAL 7035
for through holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16.1 — 16.3 | 1 — 4 | 3 — 10 | 24 | 20 | 38.5 | 100 | K344-1016-00 |
M20 | 20.1 — 20.4 | 1 — 4 | 5 — 13 | 26 | 24 | 42.5 | 100 | K344-1020-00 |
M25 | 25.1 — 25.4 | 1 — 2.5 | 8 — 17 | 32 | 29 | 48 | 50 | K344-1025-00 |
M32 | 32.1 — 32.4 | 1 — 4 | 12 — 21 | 42 | 36 | 58.5 | 25 | K344-1032-00 |
RAL 7001
for through holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16.1 — 16.3 | 1 — 4 | 3 — 10 | 24 | 20 | 38.5 | 100 | K344-1016-01 |
M20 | 20.1 — 20.4 | 1 — 4 | 5 — 13 | 26 | 24 | 42.5 | 100 | K344-1020-01 |
M25 | 25.1 — 25.4 | 1 — 2.5 | 8 — 17 | 32 | 29 | 48 | 50 | K344-1025-01 |
M32 | 32.1 — 32.4 | 1 — 4 | 12 — 21 | 42 | 36 | 58.5 | 25 | K344-1032-01 |