Hexagonal locknut 50.2xx PA/FLzzzz
Характеристики товара
Total:
Hex locknut | PA6 V-0 polyamide |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Temperature range | — 40 ° C + 100 ° C |
Characteristics:
RAL 9005
A | SW1 | H | Part No. | |
---|---|---|---|---|
mm | mm | |||
M12x1.5 | 17 | 5 | 100 | 50.212 PA / FLSW |
M16x1.5 | 22 | 5 | 100 | 50.216 PA / FLSW |
M20x1.5 | 27 | 6 | 100 | 50.220 PA / FLSW |
M25x1.5 | 32 | 6 | 100 | 50.225 PA / FLSW |
M32x1.5 | 41 | 7 | 100 | 50.232 PA / FLSW |
M40x1.5 | 50 | 7 | 50 | 50.240 PA / FLSW |
M50x1.5 | 60 | 8 | 50 | 50.250 PA / FLSW |
M63x1.5 | 75 | 8 | 50 | 50.263 PA / FLSW |
RAL 7035
A | SW1 | H | Part No. | |
---|---|---|---|---|
mm | mm | |||
M12x1.5 | 17 | 5 | 100 | 50.212 PA / FL7035 |
M16x1.5 | 22 | 5 | 100 | 50.216 PA / FL7035 |
M20x1.5 | 27 | 6 | 100 | 50.220 PA / FL7035 |
M25x1.5 | 32 | 6 | 100 | 50.225 PA / FL7035 |
M32x1.5 | 41 | 7 | 100 | 50.232 PA / FL7035 |
M40x1.5 | 50 | 7 | 50 | 50.240 PA / FL7035 |
M50x1.5 | 60 | 8 | 50 | 50.250 PA / FL7035 |
M63x1.5 | 75 | 8 | 50 | 50.263 PA / FL7035 |
RAL 7032
A | SW1 | H | Part No. | |
---|---|---|---|---|
mm | mm | |||
M12x1.5 | 17 | 5 | 100 | 50.212 PA / FL |
M16x1.5 | 22 | 5 | 100 | 50.216 PA / FL |
M20x1.5 | 27 | 6 | 100 | 50.220 PA / FL |
M25x1.5 | 32 | 6 | 100 | 50.225 PA / FL |
M32x1.5 | 41 | 7 | 100 | 50.232 PA / FL |
M40x1.5 | 50 | 7 | 50 | 50.240 PA / FL |
M50x1.5 | 60 | 8 | 50 | 50.250 PA / FL |
M63x1.5 | 75 | 8 | 50 | 50.263 PA / FL |