JDAExxESzzzz
Характеристики товара
Total:
| body | 1.4305 stainless steel |
| membrane | Polyester sulfone PES |
| O-ring | NBR nitrile rubber |
| Connecting thread | metric according to EN 60423 |
| Sleeve | Stainless steel 1.4305 (M12x1.5) PA6 polyamide (M20x1.5 and M40x1.5) |
Properties:
| |
| Typical airflow | gt; 400 ml / min / cm² at ∆p = 0.07 bar |
| Inlet water pressure | gt; 0.83 bar (dynamic WEP, 30 seconds) |
| Temperature range | — 40 ° C + 100 ° C |
| Protection level | IP66 / IP68 — 0.6 bar (60 min.) / IP69 span> |
| Comment | The ventilation element does not work if it is blocked by dust and / or immersed in water. |
Characteristic:
Short thread
| A | L | SW1 | H | cm² | ml / min. | Part No. | |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | |||||
| M12x1.5 | 6 | 17 | 13 | 25 | ca. 0,147 | ca. 58.8 | JDAE12ES4305 |
| M20x1.5 | 6 | 24 | 13 | 10 | ca. 0.424 | ca. 169.6 | JDAE20ES4305 |
| M40x1.5 | 8 | 45 | 18 | 5 | ca. 0.754 | ca. 301.6 | JDAE40ES4305 |

