PERFECT cable gland 50.6xx PAzzzz/STO
Характеристики товара
Total:
Dome nut | Polyamide PA6 B-2 |
Seal Insert | TPE TPS |
Intermediate Connector | Polyamide PA6 B-2 |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Temperature range | — 20 ° C / + 100 ° C (dynamic) — 40 ° C (static, short-term) |
Protection level | IP65 |
Comment | sealing inserts — see under the accessories of the WJ-DM xxSTO series < / td> |
Characteristics:
RAL 9005
Standard length connecting thread
A | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
M12x1.5 | 8 | 15 | 15 | 31 | 100 | 50.612PA / SW / STO |
M16x1.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616PA / SW / STO |
M20x1.5 | 8 | 24 | 24 | 36 | 100 | 50.620PA / SW / STO |
M25x1.5 | 8 | 29 | 29 | 43 | 50 | 50.625PA / SW / STO |
M32x1.5 | 10 | 36 | 36 | 50 | 25 | 50.632PA / SW / STO |
M40x1.5 | 10 | 46 | 46 | 51 | 10 | 50.640PA / SW / STO |
RAL 7035
Standard length connecting thread
A | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
M12x1.5 | 8 | 15 | 15 | 31 | 100 | 50.612PA7035 / STO |
M16x1.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616PA7035 / STO |
M20x1.5 | 8 | 24 | 24 | 36 | 100 | 50.620PA7035 / STO |
M25x1.5 | 8 | 29 | 29 | 43 | 50 | 50.625PA7035 / STO |
M32x1.5 | 10 | 36 | 36 | 50 | 25 | 50.632PA7035 / STO |
M40x1.5 | 10 | 46 | 46 | 51 | 10 | 50.640PA7035 / STO |
RAL 7001
Standard length connecting thread
A | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
M12x1.5 | 8 | 15 | 15 | 31 | 100 | 50.612 PA / STO |
M16x1.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616 PA / STO |
M20x1.5 | 8 | 24 | 24 | 36 | 100 | 50.620 PA / STO |
M25x1.5 | 8 | 29 | 29 | 43 | 50 | 50.625 PA / STO |
M32x1.5 | 10 | 36 | 36 | 50 | 25 | 50.632 PA / STO |
M40x1.5 | 10 | 46 | 46 | 51 | 10 | 50.640 PA / STO |