PERFECT cable gland 50.6xx PAzzzz
Характеристики товара
Total:
Dome nut | Polyamide PA6 B-2 |
O-ring | CR / NBR polychloroprene-nitrile rubber |
Intermediate Connector | Polyamide PA6 B-2 |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Temperature range | — 20 ° C / + 100 ° C (dynamic) — 40 ° C (static, short-term) |
Protection level | IP68 5 bar |
Test standard | EN 62444 UL 514B |
VDE license | 40020902 |
UL / CSA file | E140310 |
Comment | for more details about tests — see the app |
Characteristics:
RAL 9005
Standard length connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 8 | 15 | 15 | 31 | 100 | 50.612 PA / SW |
M16x1.5 | 5 — 9.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616 PA / SW |
M20x1.5 | 8 — 13 | 8 | 24 | 24 | 36 | 100 | 50.620 PA / SW |
M25x1.5 | 11 — 17 | 8 | 29 | 29 | 43 | 50 | 50.625 PA / SW |
M32x1.5 | 15 — 21 | 10 | 36 | 36 | 50 | 25 | 50.632 PA / SW |
M40x1.5 | 19 — 28 | 10 | 46 | 46 | 51 | 10 | 50.640 PA / SW |
M50x1.5 | 27 — 35 | 12 | 55 | 55 | 61.5 | 5 | 50.650 PA / SW |
M63x1.5 | 32 — 42 | 12 | 68 | 68 | 65.5 | 5 | 50.663 PA / SW |
Long connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 15 | 15 | 15 | 38 | 100 | 50.612 PA / SWL |
M16x1.5 | 5 — 9.5 | 15 | 20 | 20 | 42.5 | 100 | 50.616 PA / SWL |
M20x1.5 | 8 — 13 | 15 | 24 | 24 | 43 | 100 | 50.620 PA / SWL |
M25x1.5 | 11 — 17 | 15 | 29 | 29 | 50 | 50 | 50.625 PA / SWL |
M32x1.5 | 15 — 21 | 15 | 36 | 36 | 55 | 25 | 50.632 PA / SWL |
M40x1.5 | 19 — 28 | 18 | 46 | 46 | 59 | 10 | 50.640 PA / SWL |
M50x1.5 | 27 — 35 | 18 | 55 | 55 | 67.5 | 5 | 50.650 PA / SWL |
M63x1.5 | 32 — 42 | 18 | 68 | 68 | 71.5 | 5 | 50.663 PA / SWL |
RAL 7035
Standard length connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 8 | 15 | 15 | 31 | 100 | 50.612 PA7035 |
M16x1.5 | 5 — 9.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616 PA7035 |
M20x1.5 | 8 — 13 | 8 | 24 | 24 | 36 | 100 | 50.620 PA7035 |
M25x1.5 | 11 — 17 | 8 | 29 | 29 | 43 | 50 | 50.625 PA7035 |
M32x1.5 | 15 — 21 | 10 | 36 | 36 | 50 | 25 | 50.632 PA7035 |
M40x1.5 | 19 — 28 | 10 | 46 | 46 | 51 | 10 | 50.640 PA7035 |
M50x1.5 | 27 — 35 | 12 | 55 | 55 | 61.5 | 5 | 50.650 PA7035 |
M63x1.5 | 32 — 42 | 12 | 68 | 68 | 65.5 | 5 | 50.663 PA7035 |
Long connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 15 | 15 | 15 | 38 | 100 | 50.612 PA7035L |
M16x1.5 | 5 — 9.5 | 15 | 20 | 20 | 42.5 | 100 | 50.616 PA7035L |
M20x1.5 | 8 — 13 | 15 | 24 | 24 | 43 | 100 | 50.620 PA7035L |
M25x1.5 | 11 — 17 | 15 | 29 | 29 | 50 | 50 | 50.625 PA7035L |
M32x1.5 | 15 — 21 | 15 | 36 | 36 | 55 | 25 | 50.632 PA7035L |
M40x1.5 | 19 — 28 | 18 | 46 | 46 | 59 | 10 | 50.640 PA7035L |
M50x1.5 | 27 — 35 | 18 | 55 | 55 | 67.5 | 5 | 50.650 PA7035L |
M63x1.5 | 32 — 42 | 18 | 68 | 68 | 71.5 | 5 | 50.663 PA7035L |
RAL 7001
Standard length connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 8 | 15 | 15 | 31 | 100 | 50.612 PA7001 |
M16x1.5 | 5 — 9.5 | 8 | 20 | 20 | 35.5 | 100 | 50.616 PA7001 |
M20x1.5 | 8 — 13 | 8 | 24 | 24 | 36 | 100 | 50.620 PA7001 |
M25x1.5 | 11 — 17 | 8 | 29 | 29 | 43 | 50 | 50.625 PA7001 |
M32x1.5 | 15 — 21 | 10 | 36 | 36 | 50 | 25 | 50.632 PA7001 |
M40x1.5 | 19 — 28 | 10 | 46 | 46 | 51 | 10 | 50.640 PA7001 |
M50x1.5 | 27 — 35 | 12 | 55 | 55 | 61.5 | 5 | 50.650 PA7001 |
M63x1.5 | 32 — 42 | 12 | 68 | 68 | 65.5 | 5 | 50.663 PA7001 |
Long connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 6.5 | 15 | 15 | 15 | 38 | 100 | 50.612 PA7001L |
M16x1.5 | 5 — 9.5 | 15 | 20 | 20 | 42.5 | 100 | 50.616 PA7001L |
M20x1.5 | 8 — 13 | 15 | 24 | 24 | 43 | 100 | 50.620 PA7001L |
M25x1.5 | 11 — 17 | 15 | 29 | 29 | 50 | 50 | 50.625 PA7001L |
M32x1.5 | 15 — 21 | 15 | 36 | 36 | 55 | 25 | 50.632 PA7001L |
M40x1.5 | 19 — 28 | 18 | 46 | 46 | 59 | 10 | 50.640 PA7001L |
M50x1.5 | 27 — 35 | 18 | 55 | 55 | 67.5 | 5 | 50.650 PA7001L |
M63x1.5 | 32 — 42 | 18 | 68 | 68 | 71.5 | 5 | 50.663 PA7001L |