K100-1xxx-zz-EX brass bushings
Характеристики товара
Total:
Dome nut | Nickel-plated brass CuZn39Pb3 |
Dust cap | PE-LD Polyethylene |
Plate insert | PA6 polyamide |
O-ring | CR / NBR polychloroprene-nitrile rubber |
Intermediate Connector | Nickel-plated brass CuZn39Pb3 |
O-ring | NBR nitrile rubber |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Group (Zone) | II 2 G (1,2) II 2 D (21,22) < / span> |
marking | Ex eb IIC Gb Ex tb IIIC Db |
Cable routing | fixed installation |
Temperature range | — 40 ° C / + 85 ° C |
Protection level | IP66 / IP68 — 10 bar (30 min.) td> |
Test standard | EN 60079-0: 2012, IEC 60079-0: 2017 EN 60079-7: 2015, IEC 60079-7: 2015 EN 60079-31: 2014, IEC 60079-31: 2013 td > |
EC type certificate | BVS 17 ATEX E 118 X |
IECEx certificate | IECEx BVS 17.0101X |
Characteristics:
Standard length connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 7 | 6.5 | 16 | 16 | 28 | 100 | K100-1012-00-EX |
M16x1.5 | 6 — 10 | 7 | 20 | 20 | 33 | 100 | K100-1016-00-EX |
M20x1.5 | 8 — 13 | 8 | 24 | 24 | 34 | 100 | K100-1020-00-EX |
M25x1.5 | 10 — 17 | 8 | 29 | 29 | 37.5 | 50 | K100-1025-00-EX |
M32x1.5 | 11 — 21 | 9 | 36 | 36 | 47.5 | 25 | K100-1032-00-EX |
M40x1.5 | 16 — 28 | 9 | 45 | 45 | 53.5 | 10 | K100-1040-00-EX |
M50x1.5 | 21 — 35 | 10 | 55 | 55 | 62 | 5 | K100-1050-00-EX |
M63x1.5 | 34 — 48 | 10 | 68 | 68 | 63 | 5 | K100-1063-00-EX |
Long connecting thread
A | ØC | L | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
M12x1.5 | 3 — 7 | 12 | 16 | 16 | 33.5 | 100 | K100-1012-50-EX |
M16x1.5 | 6 — 10 | 12 | 20 | 20 | 38 | 100 | K100-1016-50-EX |
M20x1.5 | 8 — 13 | 13 | 24 | 24 | 39 | 50 | K100-1020-50-EX |
M25x1.5 | 10 — 17 | 13 | 29 | 29 | 42.5 | 50 | K100-1025-50-EX |
M32x1.5 | 11 — 21 | 14 | 36 | 36 | 52.5 | 25 | K100-1032-50-EX |
M40x1.5 | 16 — 28 | 14 | 45 | 45 | 58.5 | 10 | K100-1040-50-EX |
M50x1.5 | 21 — 35 | 15 | 55 | 55 | 67 | 5 | K100-1050-50-EX |
M63x1.5 | 34 — 48 | 15 | 68 | 68 | 68 | 5 | K100-1063-50-EX |