Washer D 3xx/xx
Характеристики товара
Total:
| Pressure ring | Galvanized steel |
Properties:
| |
| Comment | assembled sequentially: 19.5xx, 23.6xx, 21.1xx td> |
Characteristics:
| Size | H | Da | Di | Part No. | |
|---|---|---|---|---|---|
| mm | mm | mm | |||
| Pg 7 | 0.8 | 11 | 8 | lose | D 307/8 |
| Pg 9 | 0.8 | 13.5 | 10 | lose | D 309/10 |
| Pg 11 | 0.8 | 17 | 10 | lose | D 311/10 |
| Pg 11 | 0.8 | 17 | 12 | lose | D 311/12 |
| Pg 13.5 | 0.8 | 18.5 | 10 | lose | D 313/10 |
| Pg 13.5 | 0.8 | 18.5 | 14 | lose | D 313/14 |
| Pg 16 | 0.8 | 20.5 | 12 | lose | D 316/12 |
| Pg 16 | 0.8 | 20.5 | 16 | lose | D 316/16 |
| Pg 21 | 0.8 | 26 | 21 | lose | D 321/21 |
| Pg 29 | 0.8 | 35 | 30 | lose | D 329/30 |
| Pg 36 | 0.8 | 45 | 38 | lose | D 336/38 |
| Pg 42 | 0.8 | 52 | 43 | lose | D 342/43 |
| Pg 48 | 0.8 | 57 | 48 | lose | D 348/48 |


