Ex-blanking plug GHG9601944R01zz
Характеристики товара
Total:
Stub | Polyamide PA6 (M12 — M32) POM polyacetal (M40 — M63) |
Properties:
| |
Group (Zone) | II 2 G (1,2) II 2 D (21,22) < / span> |
marking | Ex e IIC Gb Ex tb IIIC Db |
Temperature range | — 55 ° C + 70 ° C |
Protection level | IP66 (if assembled correctly, see the Operating Instructions) |
Test standard | EN 60079-0: 2012, IEC 60079-0: 2011 EN 60079-7: 2015, IEC 60079-7: 2015 EN 60079-31: 2014, IEC 60079-31: 2013 td > |
EC-Type Certificate | PTB 14 ATEX 1015 X |
IECEx certificate | IECEx PTB 14.0027X |
Characteristics:
White
Size | H | Da | Da1 | Da2 | Part No. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
M40 | 42 | 24 | 19 | 20 | 10 | GHG9601944R0106 |
M50 | 44 | 32 | 25 | 26 | 10 | GHG9601944R0107 |
M63 | 45 | 39 | 32 | 34 | 5 | GHG9601944R0108 |
Red
Size | H | Da | Da1 | Da2 | Part No. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
M12 | 30.3 | 7 | 5 | 6 | 20 | GHG9601944R0101 |
M16 | 33 | 8 | 6 | 7 | 20 | GHG9601944R0102 |
M20 | 34.5 | 12 | 7 | 8.5 | 20 | GHG9601944R0103 |
M25 | 36 | 16 | 10 | 11 | 20 | GHG9601944R0104 |
M32 | 40 | 20 | 13 | 14 | 20 | GHG9601944R0105 |