Screw plug 10.xx15 PAVzzzz
Характеристики товара
Total:
Screw plug | Polyamide PA6 B-2 |
O-ring for connecting thread | CR Chloroprene Rubber |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Temperature range | — 40 ° C + 100 ° C |
Protection level | IP66 / IP68 — 5 bar, 4X type |
Test standard | UL 514B |
UL / CSA file | E140310 |
Characteristics:
RAL 9005
A | L | H | Da | Part No. | |
---|---|---|---|---|---|
mm | mm | mm | |||
M12x1.5 | 6 | 10 | 15 | 100 | 10.1215 PAVSW |
M16x1.5 | 6 | 10.5 | 20 | 100 | 10.1615 PAVSW |
M20x1.5 | 6 | 10.5 | 24 | 100 | 10.2015 PAVSW |
M25x1.5 | 8 | 13 | 30 | 100 | 10.2515 PAVSW |
M32x1.5 | 8 | 13.5 | 37 | 100 | 10.3215 PAVSW |
M40x1.5 | 8 | 14 | 46 | 50 | 10.4015 PAVSW |
M50x1.5 | 10 | 16.5 | 56 | 50 | 10.5015 PAVSW |
M63x1.5 | 12 | 17 | 70 | 50 | 10.6315 PAVSW |
RAL 7035
A | L | H | Da | Part No. | |
---|---|---|---|---|---|
mm | mm | mm | |||
M12x1.5 | 6 | 10 | 15 | 100 | 10.1215 PAV7035 |
M16x1.5 | 6 | 10.5 | 20 | 100 | 10.1615 PAV7035 |
M20x1.5 | 6 | 10.5 | 24 | 100 | 10.2015 PAV7035 |
M25x1.5 | 8 | 13 | 30 | 100 | 10.2515 PAV7035 |
M32x1.5 | 8 | 13.5 | 37 | 100 | 10.3215 PAV7035 |
M40x1.5 | 8 | 14 | 46 | 50 | 10.4015 PAV7035 |
M50x1.5 | 10 | 16.5 | 56 | 50 | 10.5015 PAV7035 |
M63x1.5 | 12 | 17 | 70 | 50 | 10.6315 PAV7035 |
RAL 7001
A | L | H | Da | Part No. | |
---|---|---|---|---|---|
mm | mm | mm | |||
M12x1.5 | 6 | 10 | 15 | 100 | 10.1215 PAV |
M16x1.5 | 6 | 10.5 | 20 | 100 | 10.1615 PAV |
M20x1.5 | 6 | 10.5 | 24 | 100 | 10.2015 PAV |
M25x1.5 | 8 | 13 | 30 | 100 | 10.2515 PAV |
M32x1.5 | 8 | 13.5 | 37 | 100 | 10.3215 PAV |
M40x1.5 | 8 | 14 | 46 | 50 | 10.4015 PAV |
M50x1.5 | 10 | 16.5 | 56 | 50 | 10.5015 PAV |
M63x1.5 | 12 | 17 | 70 | 50 | 10.6315 PAV |