OUTDOOR
Характеристики товара
Outdoor industrial air conditioners 300 W to 4 kW.
- Degree of protection IP56 / NEMA type 12, 3, 3R, 4. (may be increased)
- Models with integrated heater!
- Ideal for installation in outdoor cabinets, providing maximum performance with minimal maintenance
- Both embedded and external installation versions are available
- The cooling function maintains a threshold with a sensor that constantly monitors the internal temperature of the case.
- Air conditioners of the OC 57XX series by default have a built-in condensate evaporator and CE, cURus, cULus, EAC certificates
- Depending on the heat load, the compressor and the outdoor fan turn on / off — this ensures a long service life and minimizes component maintenance
- The internal fan runs continuously to maintain air circulation and evenly distributed temperature throughout the enclosure.
- The carefully designed steel and aluminum casing can be powder coated according to customer requirements.
- AISI 304 and AISI 306 stainless steel models!
ComPact Outdoor
| Order no. | Description | Mild Steel + Aluzinc | Full Stainless Steel 304 | Full Stainless Steel 316 | Protection class NEMA type | Cooling capacity L35 / L35 | Voltage / frequency | ||
| 570400001 | OC 5704-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 300 W | 230 V ~ 50/60 Hz | ||||
| 57040062 | OC 5704-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57040064 | OC 5704-230V | l | |||||||
| 570410001 | OC 5704-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57041062 | OC 5704-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57041064 | OC 5704-120V | l | |||||||
| 570500001 | OC 5705-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 550 W | 230 V ~ 50/60 Hz | ||||
| 57050062 | OC 5705-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57050064 | OC 5705-230V | l | |||||||
| 570510001 | OC 5705-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57051062 | OC 5705-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57051064 | OC 5705-120V | l | |||||||
| 570520001 | OC 5705-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57052062 | OC 5705-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57052064 | OC 5705-400V | l | |||||||
| 570800001 | OC 5708-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 750 W | 230 V ~ 50/60 Hz | ||||
| 57080062 | OC 5708-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57080064 | OC 5708-230V | l | |||||||
| 570810001 | OC 5708-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57081062 | OC 5708-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57081064 | OC 5708-120V | l | |||||||
| 570820001 | OC 5708-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57082062 | OC 5708-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57082064 | OC 5708-400V | l | |||||||
| 570900001 | OC 5709-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 850 W | 230 V ~ 50/60 Hz | ||||
| 57090062 | OC 5709-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57090064 | OC 5709-230V | l | |||||||
| 570910001 | OC 5709-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57091062 | OC 5709-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57091064 | OC 5709-120V | l | |||||||
| 570920001 | OC 5709-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57092062 | OC 5709-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57092064 | OC 5709-400V | l | |||||||
| 571000001 | OC 5710-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 1 kW | 230 V ~ 50/60 Hz | ||||
| 57100062 | OC 5710-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57100064 | OC 5710-230V | l | |||||||
| 571010001 | OC 5710-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57101062 | OC 5710-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57101064 | OC 5710-120V | l | |||||||
| 571020001 | OC 5710-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57102062 | OC 5710-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57102064 | OC 5710-400V | l | |||||||
ComPact Outdoor
| Order no. | Description | Mild Steel + Aluzinc | Full Stainless Steel 304 | Full Stainless Steel 316 | Protection class NEMA type | Cooling capacity L35 / L35 | Voltage / frequency | ||
| 571500001 | OC 5715-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 1.5 kW | 230 V ~ 50/60 Hz | ||||
| 57150062 | OC 5715-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57150064 | OC 5715-230V | l | |||||||
| 571510001 | OC 5715-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57151062 | OC 5715-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57151064 | OC 5715-120V | l | |||||||
| 571520001 | OC 5715-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57152062 | OC 5715-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57152064 | OC 5715-400V | l | |||||||
| 572000001 | OC 5720-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 2 kW | 230 V ~ 50/60 Hz | ||||
| 57200062 | OC 5720-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57200064 | OC 5720-230V | l | |||||||
| 572010001 | OC 5720-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57201062 | OC 5720-120V | l | </ td> | IP 56 / Type 12,3,3R, 4X | |||||
| 57201064 | OC 5720-120V | l | |||||||
| 572020001 | OC 5720-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 3 | |||||
| 57202062 | OC 5720-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57202064 | OC 5720-400V | l | |||||||
| 572600001 | OC 5726-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 2.5 kW | 230 V ~ 50/60 Hz | ||||
| 57260062 | OC 5726-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57260064 | OC 5726-230V6 | l | |||||||
| 572610001 | OC 5726-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57261062 | OC 5726-120V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57261064 | OC 5726-120V | l | |||||||
| 572620001 | OC 5726-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 2 | |||||
| 57262062 | OC 5726-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57262064 | OC 5726-400V | l | |||||||
| 573100001 | OC 5731-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 3 kW | 230 V ~ 50/60 Hz | ||||
| 57310062 | OC 5731-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57310064 | OC 5731-230V | l | |||||||
| 573110001 | OC 5731-120 RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120 V ~ 60 Hz | |||||
| 57311062 | OC 5731-120 | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57311064 | OC 5731-120 | l | |||||||
| 573120001 | OC 5731-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 3 | |||||
| 57312062 | OC 5731-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57312064 | OC 5731-400V | l | |||||||
| 574100001 | OC 5741-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 4 kW | 230 V ~ 50/60 Hz | ||||
| 57410062 | OC 5741-230V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57410064 | OC 5741-230V | l | |||||||
| 574120001 | OC 5741-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V — 50/60 Hz ~ 3 | |||||
| 57412062 | OC 5741-400V | l | IP 56 / Type 12,3,3R, 4X | ||||||
| 57412064 | OC 5741-400V | l | |||||||
Outdoor miscellaneous
| Order no. | Description | Mild Steel + Aluzinc | Full Stainless Steel 304 | Full Stainless Steel 316 | Protection class NEMA type | Cooling capacity L35 / L35 | Voltage / frequency | ||
| 42690801 | OC-4269, SlimLine with cabinet heater | l | IP 54 / Type 12, 3, 3R | 380 W | 230 V ~ 50/60 Hz | ||||
| 4105000 | OC-4105, internally mounted | l | IP 55 / Type 12, 3, 3R | 650 W | 230 V ~ 50/60 Hz | ||||
| 4105010 | OC-4105 with cabinet heater | l | |||||||
| 4106001 | OC-4106, internally mounted | l | IP 65 / Type 12,3,3R, 4 | 850W | 230 V ~ 50/60 Hz | ||||
| 4107000 | OC-4107, internally mounted | l | IP 55 / Type 12, 3, 3R | 800 W | 230 V ~ 50/60 Hz | ||||
| 4107001 | OC-4107 with cabinet heater | l | |||||||
| 4108000 | OC-4108, internally mounted | l | IP 55 / Type 12, 3, 3R | 800 W | 230 V ~ 50/60 Hz | ||||
| 4108010 | OC-4108 with cabinet heater | l | |||||||
| 4109000 | OC-4109, internally mounted | l | IP 55 / Type 12, 3, 3R | 1.5 kW | 230 V ~ 50/60 Hz | ||||
| 4109010 | OC-4109 with cabinet heater | l | |||||||
| 45372001 | OC-4537 roof mounted | l | IP 56 / Type 12,3,3R, 4 | 4 kW | 400/460 V — 50/60 Hz ~ 3 | ||||
| 4537202 | OC-4537 roof mounted | l | IP 56 / Type 12,3,3R, 4X | ||||||

