COMPACT LINE
Характеристики товара
ComPact Line series of industrial air conditioners with cooling capacity from 320 W to 4 kW:
- The display shows the temperature and operating status and can be easily adjusted by the user using the touch panel
- Designs: powder-coated steel (RAL 7035) + aluzinc, stainless steel
- Models with a cooling capacity of 500 W and above can be supplied with an electric condensate evaporator
- For universal use of ComPact air conditioners, models are available with a standard depth of 90 mm (43XXXX 81 )
ComPact Indoor
Order no. | Description | Steel + Aluzinc | 304 stainless steel | Protection class / NEMA | Cooling capacity L35 / L35 | Voltage / Hz | |||
43040001 | KG 4304-230V RAL7035 | l | IP54 / Type 12 | 320 W | 230 V ~ 50/60 Hz | ||||
4304002 | KG 4304-230V | l | |||||||
43041001 | KG 4304-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4304102 | KG 4304-120V | l | |||||||
43042001 | KG 4304-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4304202 | KG 4304-400V | l | |||||||
43050001 | KG 4305-230V RAL7035 | l | IP54 / Type 12 | 550 W | 230 V ~ 50/60 Hz | ||||
4305002 | KG 4305-230V | l | |||||||
43051001 | KG 4305-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4305102 | KG 4305-120V | l | |||||||
43052001 | KG 4305-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4305202 | KG 4305-400V | l | |||||||
43080001 | KG 4308-230V RAL7035 | l | IP54 / Type 12 | 750 W | 230 V ~ 50/60 Hz | ||||
4308002 | KG 4308-230V | l | |||||||
43081001 | KG 4308-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4308102 | KG 4308-120V | l | |||||||
43082001 | KG 4308-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4308202 | KG 4308-400V | l | |||||||
43090001 | KG 4309-230V RAL7035 | l | IP54 / Type 12 | 850 W | 230 V ~ 50/60 Hz | ||||
4309002 | KG 4309-230V | l | |||||||
43091001 | KG 4309-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4309102 | KG 4309-120V | l | |||||||
43092001 | KG 4309-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4309202 | KG 4309-400V | l | |||||||
43100001 | KG 4310-230V RAL7035 | l | IP54 / Type 12 | 1 kW | 230 V ~ 50/60 Hz | ||||
4310002 | KG 4310-230V | l | |||||||
43101001 | KG 4310-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4310102 | KG 4310-120V | l | |||||||
43102001 | KG 4310-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4310202 | KG 4310-400V | l | |||||||
43150001 | KG 4315-230V RAL7035 | l | IP54 / Type 12 | 1.5 kW | 230 V ~ 50/60 Hz | ||||
4315002 | KG 4315-230V | l | |||||||
43151001 | KG 4315-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4315102 | KG 4315-120V S / Steel cover | l | |||||||
43152001 | KG 4315-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4315202 | KG 4315-400V | l | |||||||
43200001 | KG 4320-230V RAL7035 | l | IP54 / Type 12 | 2 kW | 230 V ~ 50/60 Hz | ||||
4320002 | KG 4320-230V | l | |||||||
43201001 | KG 4320-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4320102 | KG 4320-120V S / Steel cover | l |
ComPact Indoor
Order no. | Description | Steel + Aluzinc | 304 stainless steel | Protection class / NEMA | Cooling capacity L35 / L35 | Voltage / Hz | |||
43202001 | KG 4320-400V RAL7035 | l | IP54 / Type 12 | 2 kW | 400/460 V – 50/60 Hz ~ 3 | ||||
4320202 | KG 4320-400V | l | |||||||
43250001 | KG 4325-230V RAL7035 | l | IP54 / Type 12 | 2.5 kW | 230 V ~ 50/60 Hz | ||||
4325002 | KG 4325-230V | l | |||||||
43251001 | KG 4325-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4325102 | KG 4325-120V | l | |||||||
43252001 | KG 4325-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 2 | ||||||
4325202 | KG 4325-400V | l | |||||||
43300001 | KG 4330-230V RAL7035 | l | IP54 / Type 12 | 3 kW | 230 V ~ 50/60 Hz | ||||
4330002 | KG 4330-230V | l | |||||||
43301001 | KG 4330-120V RAL7035 | l | 120 V ~ 60 Hz | ||||||
4330102 | KG 4330-120V | l | |||||||
43302001 | KG 4330-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 3 | ||||||
4330202 | KG 4330-400V | l | |||||||
43400001 | KG 4340-230V RAL7035 | l | IP54 / Type 12 | 4 kW | 230 V ~ 50/60 Hz | ||||
4340002 | KG 4340-230V | l | |||||||
43402001 | KG 4340-400V RAL7035 | l | 400/460 V – 50/60 Hz ~ 3 | ||||||
4340202 | KG 4340-400V | l |
Add-ons Compact indoor
Order no. | Description | |||||||
43XX XX 81 | Surcharge for recessed version 90mm (from 320 W up to 4 KW) | |||||||
43XX X1YY | Surcharge for condensate evaporator (from 500 W up to 4 KW) |
ComPact 19 “
Order no. | Description | Steel + Aluzinc | 304 stainless steel | Protection class / NEMA | Cooling capacity L35 / L35 | Voltage / Hz | |||
45330001 | KG 4533-230V RAL7035 | l | IP 54 / Type 12 | 550 W | 230 V ~ 50/60 Hz | ||||
45340001 | KG 4534-230V RAL7035 | l | IP 54 / Type 12 | 850 W | 230 V ~ 50/60 Hz |