GHG9601955R00zz Ex extended range
Характеристики товара
Are common:
Dome nut | PA6 polyamide |
Dust cap | PE-LD polyethylene, colors * white or ** green < / td> |
O-ring / Outer | VMQ Silicone Rubber |
O-ring / interior | TPE TPS (from M16x1,5) |
Intermediate connector | PA6 polyamide |
Connecting thread | metric according to EN 60423 |
Properties:
| |
Group (Zone) | II 2 G (1,2) II 2 D (21,22) < / span> |
marking | Ex e IIC Gb Ex tb IIIC Db |
Cable routing | fixed installation |
Temperature range | see the table “Characteristics” assigned by nom. |
Protection level | IP66 |
Test standard | EN 60079-0: 2012, IEC 60079-0: 2011 EN 60079-7: 2015, IEC 60079-7: 2015 EN 60079-31: 2014, IEC 60079-31: 2013 td > |
EC-Type Certificate | PTB 14 ATEX 1015 X |
IECEx certificate | IECEx PTB 14.0027X |
Characteristics:
Standard length connecting thread
A | Ø C3 | Ø C2 | Ø C1 | L | SW1 | SW2 | H | Part No. -20 ° C / + 70 ° C [*] | Part No. -40 ° C / + 70 ° C [**] | Part No. -55 ° C / + 70 ° C [**] | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||||||
M12x1.5 | – | – | 5 – 7 | 8 | 15 | 15 | 31 | 20 | GHG9601955R0001 | – | – |
M16x1.5 | – | 5.5 – 7 | 7 – 10 | 8 | 20 | 20 | 35.5 | 20 | GHG9601955R0002 | – | – |
M20x1.5 | 5.5 – 7 | 7 – 9 | 9.5 – 13 | 8 | 24 | 24 | 37 | 20 | GHG9601955R0003 | – | – |
M20x1.5 | 5.5 – 7 | 7 – 9 | 9.5 – 11 | 8 | 24 | 24 | 37 | 20 | – | GHG9601955R0010 | – |
M25x1.5 | 8 – 10 | 10 – 13 | 13.5 – 17.5 | 8 | 29 | 29 | 43 | 20 | GHG9601955R0004 | – | – |
M25x1.5 | 8 – 10 | 10 – 13 | 13.5 – 15 | 8 | 29 | 29 | 43 | 20 | – | – | GHG9601955R0009 |
M32x1.5 | – | 14 – 17 | 17.5 – 21 | 10 | 36 | 36 | 50 | 20 | GHG9601955R0005 | – | – |
M32x1.5 | – | 14 – 17 | 17.5 – 21 | 10 | 36 | 36 | 50 | 20 | – | – | GHG9601955R0011 |
M40x1.5 | – | 19 – 22 | 22 – 28 | 10 | 46 | 46 | 51 | 10 | – | – | GHG9601955R0006 |
M50x1.5 | – | 24 – 28 | 28 – 35 | 12 | 55 | 55 | 61.5 | 10 | – | – | GHG9601955R0007 |
M63x1.5 | – | 29 – 35 | 36 – 48¹) | 12 | 68 | 68 | 65.5 | 5 | – | – | GHG9601955R0008 |
Long connecting thread
A | Ø C3 | Ø C2 | Ø C1 | L | SW1 | SW2 | H | Part No. -20 ° C / + 70 ° C [*] | Part No. -40 ° C / + 70 ° C [**] | Part No. -55 ° C / + 70 ° C [**] | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||||||
M12x1.5 | – | – | 5 – 7 | 12 | 15 | 15 | 35 | 20 | GHG9601955R0021 | – | – |
M16x1.5 | – | 5.5 – 7 | 7 – 10 | 12 | 20 | 20 | 39.5 | 20 | GHG9601955R0022 | – | – |
M20x1.5 | 5.5 – 7 | 7 – 9 | 9.5 – 13 | 13 | 24 | 24 | 42 | 20 | GHG9601955R0023 | – | – |
M20x1.5 | 5.5 – 7 | 7 – 9 | 9.5 – 11 | 13 | 24 | 24 | 42 | 20 | – | GHG9601955R0029 | – |
M25x1.5 | 8 – 10 | 10 – 13 | 13.5 – 17.5 | 13 | 29 | 29 | 48 | 20 | GHG9601955R0024 | – | – |
M25x1.5 | 8 – 10 | 10 – 13 | 13.5 – 15 | 13 | 29 | 29 | 48 | 20 | – | – | GHG9601955R0030 |
M32x1.5 | – | 14 – 17 | 17.5 – 21 | 15 | 36 | 36 | 55 | 20 | GHG9601955R0025 | – | – |
M32x1.5 | – | 14 – 17 | 17.5 – 21 | 15 | 36 | 36 | 55 | 20 | – | – | GHG9601955R0031 |
M40x1.5 | – | 19 – 22 | 22 – 28 | 15 | 46 | 46 | 56 | 10 | – | – | GHG9601955R0026 |
M50x1.5 | – | 24 – 28 | 28 – 35 | 16 | 55 | 55 | 66.5 | 10 | – | – | GHG9601955R0027 |
M63x1.5 | – | 29 – 35 | 36 – 48¹) | 16 | 68 | 68 | 69.5 | 5 | – | – | GHG9601955R0028 |